Mr Ross McLean
Consultant Cosmetic and Oncoplastic Breast Surgeon
Contact us: 0191 737 1089
Providing NHS services
We currently see private patients who are able to self-pay for their treatment or through specific schemes. The costs of care are dependent on the diagnostics or treatment required. The cost of the initial outpatient consultation is likely to range from £150 – £220. You will be informed of the cost prior to booking. Should onward care be required then all related consultant and hospital costs will be discussed and agreed in advance.
Should you wish to discuss a treatment or procedure we can advise and direct you to an appropriately qualified and experienced surgeon with a specialist interest in that field.
A number of our consultants offer both NHS and private care. Please do contact Steve Atkinson, email steve.atkinson1@nhs.net if you wish to discuss the options available.
| Cosmetic | Prices From |
|---|---|
| Breast augmentation | 5400 |
| Breast reduction | 6600 |
| Mastopexy | 5500 |
| Brow lift LA | 3400 |
| Blephoraplasty LA | 2200 |
| Blephoraplasty GA | 2900 |
| Liposuction Medium | 4100 |
| Liposuction Large | 5100 |
| New Appointment | 200 |
| Follow up Appointment | Included |
| Knee Surgery | Prices From |
|---|---|
| Knee arthroscopy | 1920 |
| ACL | 7000 |
| Multi-Ligament Knee Injury and Reconstruction | 10000 |
| Knee Preservation and Cartilage repair | 4400 |
| Arthroscopic Meniscal repair, Meniscectomy and Cartlidge repair | 4500 |
| Autologous Chondrocyte Implantation (ACI) | 5500 |
| Patella Stabilisation and Alignment procedure | 5450 |
| New Appointment | 200 |
| Follow up Appointment | Included |
| Hand & Wrist Surgery | Prices From |
|---|---|
| Carpal Tunnel Decompression LA | 1610 |
| Cubital Tunnel Decompression GA | 1910 |
| Dupuytens' Fasciectomy Palm GA | 2700 |
| Dupuytens' Fasciectomy Multiple Digits GA | 3425 |
| Needle Fasciotomy LA | 1732 |
| Trapeziectomy GA | 5398 |
| Trigger Digit Release LA | 1755 |
| De Quervains Release GA | 1955 |
| Excision of Ganglion (LA) | 1755 |
| Excision of Ganglion (GA) | 2000 |
| Outpatient Trigger Digit Injection | 100 |
| Outpatient Carpal Tunnel Injection | 200 |
| New Appointment | 200 |
| Follow up Appointment | Included |
| General Surgery | Prices From |
|---|---|
| Lap Cholecystectomy | 5300 |
| Laparoscopic Fundoplication | 6400 |
| Skin excision (up to 3 lesions) LA | 1600 |
| Skin excision (up to 3 lesions) GA | 1800 |
| Skin excision ( More than 3 lesions) LA | 2100 |
| New Appointment | 200 |
| Follow up Appointment | Included |
| Pain Management | Prices From |
|---|---|
| Facet joint injection | 700 |
| Joint injection | 550 |
| Pudendal nerve block | 1550 |
| Medial branch block | 1025 |
| Trigger point injection | 1000 |
| Paravertebral block up to TWO levels under X-Ray control | 1300 |
| Nerve root block , Cervical,including bilateral | 1350 |
| Nerve root block, Thoracic, including bilateral | 1350 |
| Nerve root block, Lumber, including bilateral | 1350 |
| Radiofrequency nerve root block, any area, including bilateral | 2100 |
| New Appointment | 200 |
| Follow up Appointment | Included |
| Gynaecology Procedures | Prices From |
|---|---|
| Diagnostic Hysteroscopy including biopsy, insertion of marina coilDiagnostic Hysteroscopy including biopsy, insertion of marina coil | 1400 |
| Therapeutic Hystroscopy including ablation, Insertion of marina coil | 1900 |
| Laparoscopy, including biopsy, cyst removal, divid adhesion +/- minor endometriosis | 2450 |
| Insertion/Removal Mirena IUS | 635 |
| Change of Marina coil | 900 |
| New Appointment | 200 |
| Follow up Appointment | Included |
| Colo-rectal Surgery | Prices From |
|---|---|
| Haemorrhoid excision | 1550 |
| Haemorrhoid artery ligation / anorectal repair | 1500 |
| Banding of Haemorrhoids | 750 |
| Theapeutic injection for anal fissure | 1025 |
| Lateral sphinctrotomy | 1500 |
| Fistulotomy | 1400 |
| LIFT procedure | 3600 |
| Seton placement for fistula | 1400 |
| Excision of pilonidal sinus and primary closure | 1950 |
| New Appointment | 200 |
| Follow up Appointment | Included |
| Urology Surgery | Prices From |
|---|---|
| Cystoscopy | 530 |
| Cystoscopy botox | 950 |
| Correction of Hydrocele (Unilateral) | 1520 |
| Correction of Hydrocele (Bilateral) | 1950 |
| Epididymal cyst removal | 1520 |
| Operation for Varicocel | 1790 |
| Circumcision | 1375 |
| Vasectomy (LA) | 1075 |
| Vasectomy (Bilateral) | 1450 |
| New Appointment | 175 |
| Follow up Appointment | Included |
| Endoscopic Procedure | Prices From |
|---|---|
| Diagnostic OGD | 700 |
| Diagnostic OGD with Biopsy | 750 |
| Therapeutic OGD | 1100 |
| Diagnostic Colonoscopy | 775 |
| Diagnostic / Therapeutic Colonoscopy with biopsies | 1290 |
| Flexi sig | 650 |
| Flexi Sig with Biopsy | 700 |
| OGD & Colonoscopy with or without biopsies | 1550 |
| OGD & Flexi Sig with or without biopsies | 1230 |
| New Appointment | 200 |
| Follow up Appointment | Included |
| Varicose Veins | Price From |
|---|---|
| Operation for Varicose Veins (Unilateral) | 2675 |
| Operation for Varicose Veins (Bilateral | 4050 |
| Operation for recurrent V.Vs without groin or pop fossal re-exploration | 2275 |
| Operation for recurrent V.Vs with groin or pop fossa re-exploration (unilateral) | 3700 |
| Radiofrequency ablation of Varicose Veins (Unilateral) | 2600 |
| Radiofrequency ablation of Varicose Veins (Bilateral) | 3750 |
| New Appointment | 200 |
| Follow up appointment | Included |
| Hernia Surgery | Prices From |
|---|---|
| Primary Hernia repair | 2850 |
| Primary repair of inguinal hernia (Bilateral) | 3800 |
| Laparoscopic primary inguinal hernia repair | 3380 |
| Laparoscopic primary inguinal hernia repair (Bilateral) | 4150 |
| Repair of recurrent inguinal hernia | 3350 |
| Primary repair of femoral hernia | 2900 |
| Repair of recurrent Femoral hernia | 3450 |
| Repair of Umblical/Paraumblical hernia | 2900 |
| Repair of Epigastric hernia | 2900 |
| Repair of recurrent epigastric hernia with mesh removal | 3450 |
| Primary repair of incisional hernia not requiring mesh | 3200 |
| Primary repair of incisional hernia requiring mesh | 3800 |
| New Appointment | 200 |
| Follow up appointment | Included |
Your consultant at Tyneside Surgical Services will be able to discuss which form of treatment is most appropriate for your condition.
Contact us on:
0191 737 1089Site by Jak HQ